GSNOR is a key protein that regulates plant growth, development, and fertility. By editing the TaGSNOR gene using CRISPR-Cas9 technology, the biological function of TaGSNOR in the growth, development, and yield regulation of wheat can be clarified, with the aim of providing new genetic resources and theoretical basis for the genetic improvement and biobreeding of wheat.
The Tagsnor mutant collection below includes three types of materials: single mutants, double mutants, and triple mutants, providing comprehensive tools for genetic studies.
Single gene mutation lines with grain count data as follows:
| Name (命名) | Grain Count (粒数) |
|---|---|
| tagsnor-a-1 | 2300 |
| tagsnor-a-2 | 130 |
| tagsnor-a-3 | 4000 |
| tagsnor-a-4 | 500 |
| tagsnor-b-1 | 20 |
| tagsnor-b-2 | 550 |
| tagsnor-b-3 | 300 |
| tagsnor-b-4 | 1700 |
| tagsnor-b-5 | 1300 |
| tagsnor-d-1 | 2200 |
| tagsnor-d-2 | 2200 |
| tagsnor-d-3 | 3200 |
Phenotype of Tagsnor single mutants.
Double gene mutation lines with grain count data as follows:
| Name (命名) | Grain Count (粒数) |
|---|---|
| tagsnor-ab-1 | 300 |
| tagsnor-ad-1 | 1200 |
| tagsnor-ad-2 | 700 |
| tagsnor-ad-3 | 2200 |
| tagsnor-bd-1 | 1200 |
| tagsnor-bd-2 | 300 |
Phenotype of Tagsnor double mutants.
Triple gene mutation lines with grain count data as follows:
| Name (命名) | Grain Count (粒数) |
|---|---|
| tagsnor-abd-1 | 500 |
| tagsnor-abd-2 | 500 |
| tagsnor-abd-3 | 30 |
| tagsnor-abd-4 | 64 |
| tagsnor-abd-5 | 110 |
Phenotype of Tagsnor triple mutants.
All mutants are provided for academic research only. Commercial use requires separate agreement.
Citation: Please acknowledge our laboratory in any publications using these materials.